Focal Point: Teacher Material
Observation checklist
| Student name or initials | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA |
| Expectations (level 3) | |||||||||
| Can explain how elements like lines, colour, and focus can be used to draw attention to a focal point. | |||||||||
| Demonstrates planning skills by identifying details to include and exclude in their reframed image. | |||||||||
| Photo clearly communicates a single main idea or focal point |
|
|
|||||||
| Demonstrates understanding by explaining how their reframed image is an improvement over the original in terms of focal point
|
| Student name or initials | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA |
| Expectations (level 3) | |||||||||
| Can explain how elements like lines, colour, and focus can be used to draw attention to a focal point. | |||||||||
| Demonstrates planning skills by identifying details to include and exclude in their reframed image. | |||||||||
| Photo clearly communicates a single main idea or focal point |
|
|
|||||||
| Demonstrates understanding by explaining how their reframed image is an improvement over the original in terms of focal point
|
| Student name or initials | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA | AAAAAA |
| Expectations (level 3) | |||||||||
| Can explain how elements like lines, colour, and focus can be used to draw attention to a focal point. | |||||||||
| Demonstrates planning skills by identifying details to include and exclude in their reframed image. | |||||||||
| Photo clearly communicates a single main idea or focal point |
|
|
|||||||
| Demonstrates understanding by explaining how their reframed image is an improvement over the original in terms of focal point
|